<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Team Jewson MI Racing &#187; Team News and Information</title>
	<atom:link href="http://www.miracing.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.miracing.co.uk</link>
	<description>Team Jewson - M.I.Racing - Thule - CNP. Welcome to Team MI Racing. World, European and British Cycling Champions</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:43:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Team Jewson Finish Season on Top</title>
		<link>http://www.miracing.co.uk/2012/01/30/team-jewson-finish-season-on-top/</link>
		<comments>http://www.miracing.co.uk/2012/01/30/team-jewson-finish-season-on-top/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 09:29:22 +0000</pubDate>
		<dc:creator>Andrew Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Clive Pinfold]]></category>
		<category><![CDATA[Cyclo-Cross]]></category>
		<category><![CDATA[Phil Blacker]]></category>
		<category><![CDATA[Steve Knight]]></category>
		<category><![CDATA[Tim Stowe]]></category>
		<category><![CDATA[Tommy Godwin]]></category>

		<guid isPermaLink="false">http://www.miracing.co.uk/?p=669</guid>
		<description><![CDATA[The  Midland Cyclo Cross season closed on Sunday with the final event a Baggeridge Park, near Wolverhampton and Team Jewson—M.I.Racing riders dominated the Veteran races. Former British Senior and Veteran Champion Steve Knight had a comfortable victory in the Veterans event, his 11th victory of the season and the largest number of wins by any [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_670" class="wp-caption alignright" style="width: 160px"><a href="http://www.miracing.co.uk/2012/01/30/team-jewson-finish-season-on-top/tim-stowe-3/" rel="attachment wp-att-670"><img class="size-thumbnail wp-image-670" title="Tim Stowe" src="http://www.miracing.co.uk/wp-content/uploads/2012/01/Tim-Stowe-e1327915432550-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Tim Stowe</p></div>
<p>The  Midland Cyclo Cross season closed on Sunday with the final event a Baggeridge Park, near Wolverhampton and Team Jewson—M.I.Racing riders dominated the Veteran races.</p>
<p>Former British Senior and Veteran Champion Steve Knight had a comfortable victory in the Veterans event, his 11<sup>th</sup> victory of the season and the largest number of wins by any Midland rider. The 40-49 year old riders started 2 mins ahead of riders 50 and over, in 2<sup>nd</sup> place was team mate Phil Blacker, only just recovering from a broken shoulder received way back in September. In the over 50 yrs race Wellesbourne’s Tim Stowe, left all of his rivals way behind, winning by a massive margin of over 5 minutes, and catching all but the first 5 riders in the 40+ race that started 2 mins ahead, a fantastic performance , which has won him the Midland over 50 Series Championship., a sure reminder that Team Jewson, have some powerful riders for next season, their top rider Darren Atkins was on a visit to the World Championships in Belgium.</p>
<p>On Saturday Team Jewson—M.I.Racing –Thule—held their 2012 Team Launch at the Coventry Transport Museum—Star Guest was 81 yr old Tommy Godwin—a winner of 2 Cycling Medals in the 1948 London Olympics, and surprise visitor was team member Clive Pinfold, who only 3 weeks before, had a 5 hour operation to remove a brain tumour. Clive amazed Surgeons with his rapid recovery rate, a tribute to his fighting spirits and superb fitness and received a special ovation at the launch</p>
<div class='wb_fb_bottom'><div style="float:right;"></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.miracing.co.uk/2012/01/30/team-jewson-finish-season-on-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riders Honoured</title>
		<link>http://www.miracing.co.uk/2012/01/24/riders-honoured/</link>
		<comments>http://www.miracing.co.uk/2012/01/24/riders-honoured/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 08:13:11 +0000</pubDate>
		<dc:creator>Andrew Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Josh Teasdale]]></category>
		<category><![CDATA[Michelle King]]></category>
		<category><![CDATA[Mick Ives]]></category>
		<category><![CDATA[Rob Wear]]></category>
		<category><![CDATA[Rudy Project National Time Trial Series]]></category>
		<category><![CDATA[Time Trial]]></category>

		<guid isPermaLink="false">http://www.miracing.co.uk/?p=657</guid>
		<description><![CDATA[Coventry based "Team Jewson - M.I.Racing"  riders were honoured at the Cycling Time Trials National Dinner and Awards evening last Saturday. 18 yr old Josh Teasdale received the Trophy for winning the British Junior Time Trial Championships in 2011, and the British Junior Hill Climb Championships, as a result of his outstanding performances he has [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_622" class="wp-caption alignright" style="width: 160px"><a href="http://www.miracing.co.uk/2012/01/24/riders-honoured/2011-josh-teasdale-national-hill-climb-champion/" rel="attachment wp-att-622"><img class="size-thumbnail wp-image-622" title="2011 Josh Teasdale - Junior National Hill Climb Champion" src="http://www.miracing.co.uk/wp-content/uploads/2011/11/2011-Josh-Teasdale-National-Hill-Climb-Champion-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">2011 Josh Teasdale - Junior National Hill Climb Champion</p></div>
<p>Coventry based "Team Jewson - M.I.Racing"  riders were honoured at the Cycling Time Trials National Dinner and Awards evening last Saturday.</p>
<p>18 yr old Josh Teasdale received the Trophy for winning the British Junior Time Trial Championships in 2011, and the British Junior Hill Climb Championships, as a result of his outstanding performances he has won a 2 month Scholarship to go and live and race in Belgium during 2012 (awarded by C.T.T.) Josh is the fastest ever 16 yr old rider over 50 miles.</p>
<p>Golden Girl ,Michelle King, was awarded the "Rudy Project" National Time Trial series Championship for the 4<sup>th</sup> time in as many years, no other lady has ever achieved this. Michelle is the 4<sup>th</sup> fastest lady rider in the history of time trialing over the distance of 25 mls.</p>
<p>And ever green Mick Ives was awarded his trophy for winning the Veterans Hill Climb Championships for 5<sup>th</sup> time and 2<sup>nd</sup> place in the Time Trial Championships.</p>
<p>The other local rider to figure in the awards was Rob Wear from Leamington who was 2<sup>nd</sup> in the Veterans Rudy Project series.</p>
<div class='wb_fb_bottom'><div style="float:right;"></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.miracing.co.uk/2012/01/24/riders-honoured/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyclo Cross Success</title>
		<link>http://www.miracing.co.uk/2012/01/23/663/</link>
		<comments>http://www.miracing.co.uk/2012/01/23/663/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 08:26:06 +0000</pubDate>
		<dc:creator>Andrew Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cyclo-Cross]]></category>
		<category><![CDATA[Greg Ashley]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Phil Roach]]></category>
		<category><![CDATA[Steve Knight]]></category>
		<category><![CDATA[Tim Stowe]]></category>

		<guid isPermaLink="false">http://www.miracing.co.uk/?p=663</guid>
		<description><![CDATA[Despite the Cyclo Cross drawing to its season’s end, Team Jewson rider Steve Knight continues to make podium places. On Sunday he finished a close 2nd behind Rugbys, Welsh Champion Phil Roach, who has just returned from America where he finished a brilliant 4th in the World Masters Cyclo Cross Championships. Knight has had a [...]]]></description>
			<content:encoded><![CDATA[<p>Despite the Cyclo Cross drawing to its season’s end, Team Jewson rider Steve Knight continues to make podium places. On Sunday he finished a close 2<sup>nd</sup> behind Rugbys, Welsh Champion Phil Roach, who has just returned from America where he finished a brilliant 4<sup>th</sup> in the World Masters Cyclo Cross Championships. Knight has had a most impressive season with 9 victories, more than any of his team mates</p>
<p>In the same race Wellesbourne’s Tim Stow,  achieved a top 6 position despite breaking a seat pillar and having to ride half a lap without a seat before getting to his spare machine. However he still leads the Midland over 50 series, with 1 more event to go.</p>
<p>Team Jewson—M.i.Racing’s-Allrounder  Greg Ashley who lives at Branston ,Nr Rugby, started the new season with a most gruelling event The Ultra 90mile Marathon, --45 mls on Saturday Northampton to Tring and 45 miles on Sunday Tring to Northampton , then off to work in London, early next morning.—race turned out to be 48 miles on Saturday where Greg finished 20<sup>th</sup> in 8 hours 13 mins –80 people raced and day 2 was 50 miles long and he finished 22<sup>nd</sup> in 10 hrs 17 mins, 50 people raced, only 12 people raced both days and Greg finished 5<sup>th</sup> an amazing performance considering he is a Cyclist.and a tough one at that.</p>
<p>This coming Saturday sees the Official 2012 Team Launch for Team Jewson—M.I.Racing—Thule.</p>
<p>It will take place at the Coventry Transport Museum at 11-00am in the Cycle Exibition area on first floor—admission free-- all welcome<span id="more-663"></span></p>
<p>Guests include Tommy Godwin , double Medal winner in Cycling at 1948 Olympic Games in London, and David Harman Commentator for Eurosport</p>
<p>Public are invited to come along and see what riders Mick Ives has lined up for his team in 2012.</p>
<div class='wb_fb_bottom'><div style="float:right;"></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.miracing.co.uk/2012/01/23/663/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British National Series Cyclo Cross Win</title>
		<link>http://www.miracing.co.uk/2011/12/11/british-national-series-cyclo-cross-win/</link>
		<comments>http://www.miracing.co.uk/2011/12/11/british-national-series-cyclo-cross-win/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 20:44:40 +0000</pubDate>
		<dc:creator>Andrew Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cyclo-Cross]]></category>
		<category><![CDATA[Darren Atkins]]></category>
		<category><![CDATA[Pete Smith]]></category>
		<category><![CDATA[Steve Davies]]></category>
		<category><![CDATA[Tim Stowe]]></category>

		<guid isPermaLink="false">http://www.miracing.co.uk/?p=651</guid>
		<description><![CDATA[Steve Davies won Round 5 of the British National Series at Bradford, his 8th victory in as many races in the U.K.-Steve who is the Current British over 50's Champion, and current National Series Champion, has won the last 4 events in the series, having missed the first one in Middlesbrough, He has now taken over the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_650" class="wp-caption alignright" style="width: 209px"><a href="http://www.miracing.co.uk/2011/12/11/british-national-series-cyclo-cross-win/darren-atkins-cyclocross-2011/" rel="attachment wp-att-650"><img class="size-medium wp-image-650" title="Darren Atkins CycloCross 2011" src="http://www.miracing.co.uk/wp-content/uploads/2011/12/Darren-Atkins-CycloCross-2011-199x300.jpg" alt="" width="199" height="300" /></a><p class="wp-caption-text">Darren Atkins</p></div>
<p>Steve Davies won Round 5 of the British National Series at Bradford, his 8th victory in as many races in the U.K.-Steve who is the Current British over 50's Champion, and current National Series Champion, has won the last 4 events in the series, having missed the first one in Middlesbrough, He has now taken over the Overall Lead in the Championship , with just one more event to go, and looks set to retain  his title. Meanwhile Kenilworth's Darren Atkins finished 3rd in the Bradford Race for riders over 40, but still retains 2nd position in the series. Darren will be competing on home soil, in a few weeks time , when he will be part of an 80 up field , in the Coventry Road Clubs Boxing Day Race on Kenilworth Common, the longest running Cyclo Cross event in the UK.  The event attracts Thousands of spectators each year, admission free</p>
<p>"Jewson's" Pete Smith won the 50+ Cyclo Cross at Hillingdon , the final event in the Central Region series, and has won the overall series as well.</p>
<p>And Wellesbourne 55yr old Tim Stowe finished 6th Veteran (40+) in the Didcote Cyclo Cross event at Harwell--Tim is the current leader in the Midland series..</p>
<div class='wb_fb_bottom'><div style="float:right;"></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.miracing.co.uk/2011/12/11/british-national-series-cyclo-cross-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Cycling Championships x 3 + another British Record</title>
		<link>http://www.miracing.co.uk/2011/11/19/british-cycling-championships-x-3-another-british-record/</link>
		<comments>http://www.miracing.co.uk/2011/11/19/british-cycling-championships-x-3-another-british-record/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 22:35:39 +0000</pubDate>
		<dc:creator>Andrew Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cyclo-Cross]]></category>
		<category><![CDATA[Graham Clements]]></category>
		<category><![CDATA[Hanneke van der Werf]]></category>
		<category><![CDATA[John Gabriel]]></category>
		<category><![CDATA[Lorenzo Buratti]]></category>
		<category><![CDATA[LVRC]]></category>
		<category><![CDATA[Martin Hackley]]></category>
		<category><![CDATA[Mick Ives]]></category>
		<category><![CDATA[Pete Smith]]></category>
		<category><![CDATA[Steve Knight]]></category>
		<category><![CDATA[Tim Stowe]]></category>

		<guid isPermaLink="false">http://www.miracing.co.uk/?p=644</guid>
		<description><![CDATA[Coventry based Team Jewson--M.I.Racing--Thule--CNP, dominated the Jewson sponsored L.V.R.C. National Cyclo Cross Championships for Veteran riders at Moreton College , Nr Wellesbourne on Saturday With a field of over 50 riders from all over the U.K. contesting a tough but testing circuit, including steep descents and climbs in the wooded section combined with fast road [...]]]></description>
			<content:encoded><![CDATA[<p>Coventry based Team Jewson--M.I.Racing--Thule--CNP, dominated the Jewson sponsored L.V.R.C. National Cyclo Cross Championships for Veteran riders at Moreton College , Nr Wellesbourne on Saturday</p>
<p>With a field of over 50 riders from all over the U.K. contesting a tough but testing circuit, including steep descents and climbs in the wooded section combined with fast road and grass sections, and 2 running sections, Event organizer and course designer, 5 times World Masters Champion, Mick Ives, said "it was always going to sort the men from the boys, personally I was hoping for some rain to make conditions tougher, but it stayed dry all day."</p>
<p>Following his usual slow start, reigning Champion, and former British Senior Champion, Team Jewson rider ,Steve Knight, ploughed his way to the front, with a masterly display of riding, being the only rider in the event to ride one section of the course, that even Mick Ives thought would be impossible, this he did on each of the 8 laps, with out any problems. Knight won in convincing style, winning the Race and the 40+ Championship, next season he will contest the 45+ event Lorenzo Buratti finished 9th and 4th in the 40+ Championship Further success for the Team , with 54 yr old Pete Smith a former British Road Race Champion---finishing 4th in the Race and a clear winner in the 50+ Championship,, Team mate Tim Stowe (Wellesbourne) who won the Championship last season , and who lives just 2 miles from the course, finished 3rd to take Bronze Medal In the 60+ Championship --John Gabriel (Hinckley) finished 2nd, and Team mate Martin Hackley (Dunchurch) finished 3rd, both winning their first ever Cyclo Cross Championship Medal.<span id="more-644"></span></p>
<p>The 70+ Championship was dominated by the reigning Champion, Mick Ives (Baginton) who has now recorded his 75th British Cycling Championship, an all time record, that may never be beaten! Team Mate Graham Clements finished 3rd, New Lady team member Hanneke van der Werffinished 4th in the Ladies race.</p>
<p>Had there been a Team Championship, Team Jewson would have won that too, with 1st, 4th and 9th in the race.</p>
<p>What is more impressive is that 3 of their " Big Guns " didn't compete--Darren Atkins and Mark James , part of the current National Championship Team winners, both had to work , and British 50+ Champion,--unbeaton this season,  who was expected to push Knight for overall victory  in their event, went down with a heavy cold in the week and was advised by Team Director Mick Ives, not to race.</p>
<p>These 3 British Championships, now brings Team Jewson--M.I.Racings tally to 21 National Championship wins plus 2 Team Championships, this season--no other Team in the UK can compete with that .</p>
<div class='wb_fb_bottom'><div style="float:right;"></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.miracing.co.uk/2011/11/19/british-cycling-championships-x-3-another-british-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 LVRC National Cyclo Cross Championship Photos</title>
		<link>http://www.miracing.co.uk/2011/11/19/2011-lvrc-national-cyclo-cross-championship-photos/</link>
		<comments>http://www.miracing.co.uk/2011/11/19/2011-lvrc-national-cyclo-cross-championship-photos/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 12:42:41 +0000</pubDate>
		<dc:creator>Andrew Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[LVRC]]></category>

		<guid isPermaLink="false">http://www.miracing.co.uk/?p=633</guid>
		<description><![CDATA[Photos are now available online: Andrew Taylor's Gallery : http://phototaylor.co.uk/galleries/2011-lvrc-national-cyclo-cross-championships/ Matthew Smart's Gallery : http://www.facebook.com/media/set/?set=a.2655697793733.2149742.1294480439&#38;type=1]]></description>
			<content:encoded><![CDATA[<div id="attachment_631" class="wp-caption alignright" style="width: 208px"><a href="http://www.miracing.co.uk/2011/11/19/2011-lvrc-national-cyclo-cross-championship-photos/pete-smith-2/" rel="attachment wp-att-631"><img class="size-medium wp-image-631" title="Pete Smith 2011 LVRC National Cyclo Cross Championships" src="http://www.miracing.co.uk/wp-content/uploads/2011/11/Pete-Smith-198x300.jpg" alt="" width="198" height="300" /></a><p class="wp-caption-text">Pete Smith 2011 LVRC National Cyclo Cross Championships</p></div>
<p>Photos are now available online:</p>
<p>Andrew Taylor's Gallery : <a href="http://phototaylor.co.uk/galleries/2011-lvrc-national-cyclo-cross-championships/">http://phototaylor.co.uk/galleries/2011-lvrc-national-cyclo-cross-championships/</a></p>
<p>Matthew Smart's Gallery : <a href="http://www.facebook.com/media/set/?set=a.2655697793733.2149742.1294480439&amp;type=1">http://www.facebook.com/media/set/?set=a.2655697793733.2149742.1294480439&amp;type=1</a></p>
<div class='wb_fb_bottom'><div style="float:right;"></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.miracing.co.uk/2011/11/19/2011-lvrc-national-cyclo-cross-championship-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best in the UK</title>
		<link>http://www.miracing.co.uk/2011/11/14/best-in-the-uk/</link>
		<comments>http://www.miracing.co.uk/2011/11/14/best-in-the-uk/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 11:36:02 +0000</pubDate>
		<dc:creator>Andrew Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cyclo-Cross]]></category>
		<category><![CDATA[Darren Atkins]]></category>
		<category><![CDATA[LVRC]]></category>
		<category><![CDATA[Mick Ives]]></category>
		<category><![CDATA[Steve Davies]]></category>
		<category><![CDATA[Tim Stowe]]></category>

		<guid isPermaLink="false">http://www.miracing.co.uk/?p=624</guid>
		<description><![CDATA[Team Jewson—M.I.Racing—Thule—Kinesis –CNP, once again demonstrated that they have the most powerful and most successful Veteran Racing Cyclists in the U.K. The Coventry based Team, were is cracking form over the weekend, with 4 victories across the UK. The big event in the U.K. this weekend was Round 3 of the National Cyclo Cross Trophy [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_130" class="wp-caption alignright" style="width: 160px"><a href="http://www.miracing.co.uk/riders/darren-atkins/sony-dsc-9/" rel="attachment wp-att-130"><img class="size-thumbnail wp-image-130" title="Darren Atkins" src="http://www.miracing.co.uk/wp-content/uploads/2011/05/Darren-Atkins1-e1304979891557-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Darren Atkins</p></div>
<p>Team Jewson—M.I.Racing—Thule—Kinesis –CNP, once again demonstrated that they have the most powerful and most successful Veteran Racing Cyclists in the U.K.</p>
<p>The Coventry based Team, were is cracking form over the weekend, with 4 victories across the UK.</p>
<p>The big event in the U.K. this weekend was Round 3 of the National Cyclo Cross Trophy series, held at Southampton.</p>
<p>Kenilworths Darren Atkins, the reigning champion, showed his outstanding class and form to ride clear of the U.K.’s best riders in the race for riders 40 yrs and over-- for a 25 sec victory in the 50 minute race, held on a course that required extreme skill over the very greasy surfaces, coupled with speed on the fast sections. This performance will give Darren great confidence, for his next major event the defence of his Midland Championship.in December.</p>
<p>Team mate Steve Davies, fresh from his outstanding performances last week in Belgium repeated his victory in Round 2 with a clear victory in the 50+ race, (both events were separate races). Davies is also the reigning Champion of the National series—Steve has his eyes on bigger targets, that is to retain his National Championship title and possibly go for the World Championships in America, both in January.<span id="more-624"></span></p>
<p>Both riders were honoured at the Team Jewson—M.I.Racing Dinner and Prize presentation at Dunchurch Park Hotel,on Friday Evening,  where over 90 Sponsors/Guests and Riders gathered, to celebrate the Teams success’s which includes 19 British Individual, and 2 Team Cycling Championships so far this season. No other team in Team UK can match that success.</p>
<p>Team Director, Mick Ives, said "The performances that our riders, have and are continuing to  produce are outstanding, we should win more Championships this coming weekend at the LVRC National Cyclo Cross Champs, where we won 3 Titles last year, bring it On"</p>
<p>Other Victories over the weekend came from  Team Boss , Mick Ives in the Elizabethan C C Cross event nr Sedgeley, Staffs , where he easily won the 70 + class, Team mates Tim Stowe ( Wellesbourne ) finished 2<sup>nd</sup> in the 50+ class and Martin Hackley (Dunchurch) was not so lucky, crashing on the first lap he had to extract his Cycle for a tree before he could continue, then towards the end of the race, crashed very heavily on a technical stoney descent, ripping his legs, and knees  needing first aid treatment, causing him to retire from the event</p>
<p>The following morning Tim Stowe (Wellesbourne) travelled to Surrey to compete in the Gorric Mountain Bike race, which he duly won , by a narrow margin of 6 secs, after a hectic last few laps.</p>
<p>Next Saturday, The Team field a very strong line up at the LVRC National Cyclo Cross Championships to be held at Moreton Morrell College, Nr Wellesbourne---Start 1-00pm, Admission Free.</p>
<p>Tim Stowe defends the 50+ Championships, Steve Knight defends the 40+, and Mick Ives defends the 70+, additionally the team have Lorenzo Buratti, Pete Smith, and Top Man --Steve Davies, along with Martin Hackley, John Gabriel, Graham Clements , and new signing, Dutch rider Hanneke van der Werf.</p>
<p>The Championship is sponsored by JEWSON , and promoted by M.I.Racing.</p>
<div class='wb_fb_bottom'><div style="float:right;"></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.miracing.co.uk/2011/11/14/best-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Success in Cyclo Cross</title>
		<link>http://www.miracing.co.uk/2011/11/06/international-success-in-cyclo-cross/</link>
		<comments>http://www.miracing.co.uk/2011/11/06/international-success-in-cyclo-cross/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 16:47:10 +0000</pubDate>
		<dc:creator>Andrew Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cyclo-Cross]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Steve Davies]]></category>

		<guid isPermaLink="false">http://www.miracing.co.uk/?p=618</guid>
		<description><![CDATA[Steve Davies from Coventry, the current over 50 National Cyclo Cross Champion, National Trophy series Champion, and National Mountain Bike Champion was in fantastic form over the weekend racing in Belgium. In his 2 events, Davies finished 4th on the Saturday, and 2nd on the Sunday, where he battled it out with the current U.C.I. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_145" class="wp-caption alignright" style="width: 160px"><a href="http://www.miracing.co.uk/riders/steve-davies/sony-dsc-11/" rel="attachment wp-att-145"><img class="size-thumbnail wp-image-145" title="Steve Davies" src="http://www.miracing.co.uk/wp-content/uploads/2011/05/Steve-Davies1-e1305054283911-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Steve Davies</p></div>
<p>Steve Davies from Coventry, the current over 50 National Cyclo Cross Champion, National Trophy series Champion, and National Mountain Bike Champion was in fantastic form over the weekend racing in Belgium.</p>
<p>In his 2 events, Davies finished 4<sup>th</sup> on the Saturday, and 2<sup>nd</sup> on the Sunday, where he battled it out with the current U.C.I. World Champion, what made the performances more remarkable was that he was placed at the rear of the field in both events and had to work his way past over 60 riders, the World Champion was on the front row of the grid.</p>
<p>Davis will be riding the forthcoming LVRC National Championships at Moreton College, Moreton Morrell on Saturday 19<sup>th</sup> November, and his other main targets will be to retain his British Championship in January at Ipswich, where he has already won on the course, the National Trophy series, and possibly the U.C.I.World Championships in America in January.</p>
<p>Next weekend Davies will be one of the star riders attending the “Team Jewson”—M.I.Racing Dinner at the Dunchurch Park Hotel.</p>
<div class='wb_fb_bottom'><div style="float:right;"></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.miracing.co.uk/2011/11/06/international-success-in-cyclo-cross/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hard earned win for Atkins</title>
		<link>http://www.miracing.co.uk/2011/10/23/hard-earned-win-for-atkins/</link>
		<comments>http://www.miracing.co.uk/2011/10/23/hard-earned-win-for-atkins/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 23:05:21 +0000</pubDate>
		<dc:creator>Andrew Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cyclo-Cross]]></category>
		<category><![CDATA[Darren Atkins]]></category>
		<category><![CDATA[Hill Climb]]></category>
		<category><![CDATA[John Gabriel]]></category>
		<category><![CDATA[LVRC]]></category>
		<category><![CDATA[Mark James]]></category>
		<category><![CDATA[Martin Hackley]]></category>
		<category><![CDATA[Mick Ives]]></category>
		<category><![CDATA[Pete Smith]]></category>
		<category><![CDATA[Steve Knight]]></category>
		<category><![CDATA[Tim Stowe]]></category>

		<guid isPermaLink="false">http://www.miracing.co.uk/?p=611</guid>
		<description><![CDATA[Kenilworth Racing cyclist, Darren Atkins, who rides for the Elite Coventry based "Team Jewson M.I.Racing Thule" squad wins with style at Misterton Hall. Once again, this weekend he has forsaken taking part in the Midland League Veterans event  in favour of riding the race for Professional and seniors, over a longer distance, and once again he [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_130" class="wp-caption alignright" style="width: 160px"><a href="http://www.miracing.co.uk/riders/darren-atkins/sony-dsc-9/" rel="attachment wp-att-130"><img class="size-thumbnail wp-image-130" title="Darren Atkins" src="http://www.miracing.co.uk/wp-content/uploads/2011/05/Darren-Atkins1-e1304979891557-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Darren Atkins</p></div>
<p>Kenilworth Racing cyclist, Darren Atkins, who rides for the Elite Coventry based "Team Jewson M.I.Racing Thule" squad wins with style at Misterton Hall.</p>
<p>Once again, this weekend he has forsaken taking part in the Midland League Veterans event  in favour of riding the race for Professional and seniors, over a longer distance, and once again he has proved to be in a class of his own.</p>
<p>On Sunday Darren competed in round 7 of the Midland Cyclo Cross series at Misterton Hall, near Lutterworth, Leics and even a puncture on the 3<sup>rd</sup> lap could not prevent him winning again. He rode on a flat tyre to the pits area losing a lot of time in the process, changed to his spare machine and promptly started to work his way through the field, catching the leader on the last lap and riding clear to the finish. The course was very fast and tricky.</p>
<p>Mean while team mate and former British Champion, Steve Knight took control in the separate Veterans race, winning his 6<sup>th</sup> event in a row with ease, repeating last weekends result with the 2 Jewson riders winning  both Pro/Senior and Veteran races.</p>
<p>Success for Mark James –Team Jewson—in the Friday Ev, Floodlit Cyclo Cross race at Camarthen , S.Wales, James is also in devastating form, having won his last 5 races.<span id="more-611"></span></p>
<p>And at Oxford, fresh from competing in the 6 day Tour of Mallorca Road Stage Race, Pete Smith finished 2<sup>nd</sup> Veteran and first over 50 in the Oxford Cyclo Cross.  Smith has been selected to ride for the Southern region in the forth coming Inter regional Champs, at Milton Keynes.</p>
<p>Wellesbourne’s Tim Stowe, finished 3<sup>rd</sup> overall and 2<sup>nd</sup> best 50 + rider in the L.V.R.C. Cyclo Cross also at Misterton Hall, but on Saturday, for riders over 40 yrs, team mates John Gabriel finished 13<sup>th</sup> and 2<sup>nd</sup> 60 + rider and Mick Ives (Baginton) finished 16<sup>th</sup> and was a clear winner of the 70+ race, and Martin Hackley (Dunchurch) 17<sup>th</sup> and 2<sup>nd</sup> 60 +.</p>
