<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Team Jewson MI Racing &#187; Team News and Information</title>
	<atom:link href="http://www.miracing.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.miracing.co.uk</link>
	<description>Team Jewson - M.I.Racing - Thule - CNP. Welcome to Team MI Racing. World, European and British Cycling Champions</description>
	<lastBuildDate>Wed, 25 Apr 2012 19:41:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Domination at the Velo Club Sevale Road Race</title>
		<link>http://www.miracing.co.uk/2012/04/23/domination-at-the-velo-club-sevale-road-race/</link>
		<comments>http://www.miracing.co.uk/2012/04/23/domination-at-the-velo-club-sevale-road-race/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 19:31:39 +0000</pubDate>
		<dc:creator>Andrew Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Brian Davison]]></category>
		<category><![CDATA[Derrick Woodings]]></category>
		<category><![CDATA[John French]]></category>
		<category><![CDATA[John Stevenson]]></category>
		<category><![CDATA[Martin Hackley]]></category>
		<category><![CDATA[Mike Twelves]]></category>

		<guid isPermaLink="false">http://www.miracing.co.uk/?p=714</guid>
		<description><![CDATA[The event is run over a distance of 55 miles, none of which was flat and soon sorted the "Men from the Boys". With riders constantly being dropped from the main pack because of the countless hills on the 3 ½ circuits, made even harder by a strong wind and heavy showers Warwick’s star rider Jon [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_685" class="wp-caption alignright" style="width: 160px"><a href="http://www.miracing.co.uk/2012/04/23/domination-at-the-velo-club-sevale-road-race/2012-towcester-road-race-john-stevenson/" rel="attachment wp-att-685"><img class="size-thumbnail wp-image-685" title="John Stevenson" src="http://www.miracing.co.uk/wp-content/uploads/2012/03/2012-Towcester-Road-Race-John-Stevenson-e1332196693466-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">John Stevenson</p></div>
<p>The event is run over a distance of 55 miles, none of which was flat and soon sorted the "Men from the Boys". With riders constantly being dropped from the main pack because of the countless hills on the 3 ½ circuits, made even harder by a strong wind and heavy showers Warwick’s star rider Jon Stevenson  once again made the podium with a brilliant 2<sup>nd</sup> place, followed by come back rider and former British International star—Mike Twelves (Hinckley) who finished in 3<sup>rd</sup> place.</p>
<p>In the race for riders 50 and over, 56 yr old John French riding his first event of the season, absolutely pulverised the opposition and rode clear with over 30 miles to g and winning by a massive margin. French won the British 50 ml Time Trial Championship way back in 1981, when riding for Coventry Olympic C C , and led the Club to the Team Championship as well—clearly he has lost none of his ability to time trial—What a start to his season.</p>
<p>Dunchurch’s Martin Hackley, is getting nearer to that first victory of his season , with a brilliant 2<sup>nd</sup> place in the race for riders 60 +, having broken clear with the eventual winner, British Champion , Don Parry, Hackley got dropped , but was strong enough to easily win the chasing group sprint for 2<sup>nd</sup> place</p>
<p>In the 70+ race, Baginton’s Mick Ives finished 3<sup>rd.<span id="more-714"></span></sup></p>
<p>At Halifax, the Team were represented in the “Derrick Smith “Mem.Road Race, in memory of their team mate, who passed away 2 years ago.—, Former multi British Champion, Brian Davison , finished 3<sup>rd</sup>, for 2<sup>nd</sup> time in 7 days, and , Derrick Woodings was the winner of the race for riders 70 and over—the event was held in torrential rain.</p>
<p>Hinckley’s Mike Twelves was in action on Tuesday Ev , when he finished 3<sup>rd</sup> in the Mallory Park Circuit Race</p>
<p>&nbsp;</p>
<div class='wb_fb_bottom'><div style="float:right;"></div></div><div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://www.miracing.co.uk/2012/04/23/domination-at-the-velo-club-sevale-road-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buratti and Jewson are the Winning Team</title>
		<link>http://www.miracing.co.uk/2012/03/30/buratti-and-jewson-are-the-winning-team/</link>
		<comments>http://www.miracing.co.uk/2012/03/30/buratti-and-jewson-are-the-winning-team/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 23:18:49 +0000</pubDate>
		<dc:creator>Andrew Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cyclo-Cross]]></category>
		<category><![CDATA[Lorenzo Buratti]]></category>
		<category><![CDATA[West Midlands Cyclocross League]]></category>

		<guid isPermaLink="false">http://www.miracing.co.uk/?p=704</guid>
		<description><![CDATA[Halesowen Sports Club was the venue for the West Midlands Cyclocross League presentations last weekend. The co-ordinator of the league Gordon Siers and the League Sponsors Waldrons Solisitors handed out the trophies. Bromsgrove rider and recent sponsored Team Jewson / Mick Ives Racing cyclist Lorenzo Buratti received the honoured Champions title for the 40 plus [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_705" class="wp-caption alignright" style="width: 160px"><a href="http://www.miracing.co.uk/2012/03/30/buratti-and-jewson-are-the-winning-team/lorenzo-buratti/" rel="attachment wp-att-705"><img class="size-thumbnail wp-image-705" title="Lorenzo Buratti" src="http://www.miracing.co.uk/wp-content/uploads/2012/04/Lorenzo-Buratti-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Lorenzo Buratti - Cyclo Cross League Champion</p></div>
<p>Halesowen Sports Club was the venue for the West Midlands Cyclocross League presentations last weekend. The co-ordinator of the league Gordon Siers and the League Sponsors Waldrons Solisitors handed out the trophies. Bromsgrove rider and recent sponsored Team Jewson / Mick Ives Racing cyclist Lorenzo Buratti received the honoured Champions title for the 40 plus category. Buratti came second overall in the veterans category only missing out as the overall champion by a hand full of points and some bad luck.</p>
<p>After an action packed winter series of 13 races throughout the West Midlands, over 80 riders battled it out for the top honours. After a brilliant start with a second and a few third place finishes early on in the season Buratti crashed out with 2 laps to go just as he was contesting the 3<sup>rd</sup> position in the race. Not one to give up, he continued his determination for success. With some more good results an overall league victory looked possible. Unfortunately another double disaster struck on the final lap during another race. With his best bike and spare bike out with broken rear gears on the same final lap, he had to quit the race costing him the chance of the overall victory. Riding his new team Kinesis carbon cyclocross bike, and having the backing of the most successful amateur cycle racing team in Britain, Buratti had to make his first racing season with Team Jewson / MI racing a memorable one. Buratti the 40 plus champion of the West Midlands has finally put an end to being runner up in previous years.<span id="more-704"></span></p>
<p>Buratti would like to say a big thank you to Mick Ives and all the team sponsors for their support.</p>
<p>Cyclocross is a tough sport where around 100 riders race a closed circuit of around 1 to 2 miles through rough terrain and fields with wooded sections and steep banks to ride or run up. Races last about 1 hour in all types of weather, on bikes similar to road racing bikes, but with knobbly tyres fitted for extra grip. Control, strength and skill are required to avoid falling off your bike in muddy conditions, especially when you only have narrow tyres. It’s a great sport with riders racing from the age of  5 up to 70 years old.</p>
<div class='wb_fb_bottom'><div style="float:right;"></div></div><div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://www.miracing.co.uk/2012/03/30/buratti-and-jewson-are-the-winning-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Victories</title>
		<link>http://www.miracing.co.uk/2012/03/27/3-victories/</link>
		<comments>http://www.miracing.co.uk/2012/03/27/3-victories/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 09:53:06 +0000</pubDate>
		<dc:creator>Andrew Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Chris Coyle]]></category>
		<category><![CDATA[Derrick Woodings]]></category>
		<category><![CDATA[John Stevenson]]></category>
		<category><![CDATA[Les Liddiard]]></category>
		<category><![CDATA[LVRC]]></category>
		<category><![CDATA[Martin Hackley]]></category>
		<category><![CDATA[Mick Ives]]></category>
		<category><![CDATA[Mike Twelves]]></category>
		<category><![CDATA[Paul Wain]]></category>
		<category><![CDATA[Pete Smith]]></category>
		<category><![CDATA[Peter Busby]]></category>
		<category><![CDATA[Road Race]]></category>
		<category><![CDATA[Time Trial]]></category>

		<guid isPermaLink="false">http://www.miracing.co.uk/?p=695</guid>
		<description><![CDATA[Coventry based Team Jewson—M.I.Racing—Thule—C.N.P. cycle race team,were in cracking form over the weekend On Saturday the Team promoted the first LVRC Open Time Trial of the season, at Napton, S.Warwickshire, over a distance of 17.4 hilly miles.  The event was Sponsored by “ Jewson “ the U.K. leading Building Merchants., whose Head Quarters are in [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_697" class="wp-caption alignright" style="width: 160px"><a href="http://www.miracing.co.uk/2012/03/27/3-victories/team-podium-places-at-jewson-sponsored-2-up-time-trial-napton-s-warks-sat-24th-marchnapton-tt-25th-march-2012-no2-medium/" rel="attachment wp-att-697"><img class="size-thumbnail wp-image-697" title="Paul Wain and Mike Twelves" src="http://www.miracing.co.uk/wp-content/uploads/2012/03/Team-Podium-places-at-Jewson-sponsored-2-up-time-trial-Napton-S.Warks-Sat-24th-MarchNapton-TT-25th-March-2012-no2-Medium-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Paul Wain and Mike Twelves on the top step</p></div>
<p>Coventry based Team Jewson—M.I.Racing—Thule—C.N.P. cycle race team,were in cracking form over the weekend</p>
<p>On Saturday the Team promoted the first LVRC Open Time Trial of the season, at Napton, S.Warwickshire, over a distance of 17.4 hilly miles.  The event was Sponsored by “ Jewson “ the U.K. leading Building Merchants., whose Head Quarters are in Coventry.</p>
<p>The 2 up Event was won by the promoting Team, of Paul Wain, (formally from Rugby) a former member of the British National Team Pursuit squad and a full International, and his partner, Mike Twelves (Hinckley) another British International, and 6<sup>th</sup> in the Milk Race Tour of Britain—both riders were doubtful if they would be able to start, as both had come down with a heavy cold during the week, but their class and fitness prevailed and the won with a time of 43 mins 50 secs, much slower than they had hoped for, in 3<sup>rd</sup> place was another Team Jewson pair, Pete Smith and Les Liddiard, who recorded 43-57. just 7 secs behind their team mates, in a very close fought battle.</p>
<p>In the Individual Time Trial, over the same course Coventry born Chris Coyle riding for Team Jewson—M.I.Racing, making a return to the sport after over 25 yrs away, recorded, a brilliant 44mins 35 secs, for 3<sup>rd</sup> place.<span id="more-695"></span></p>
<p>On Sunday, the Team collected 2 more Victories , a 2<sup>nd</sup> and a 3<sup>rd</sup> placing in the Pinvin Road Race, Nr Worcester. Comeback man Mike Twelves, (Hinckley) none the worse for his efforts a few hours earlier in the Jewson Time Trial, finished 3<sup>rd</sup> in a tight bunch finish after 45 miles, Team mate John Stevenson (Warwick) was out of luck when he punctured in the closing stages, and Peter Busby (Coventry) riding only his 2<sup>nd</sup> ever road race, was brought down in the sprint finish just 100yards before the line, suffering extensive burns and deep grazes to his legs, back and shoulder, his crash helmet split into 3 pieces, as he hit the ground at 30 m.p.h.</p>
<p>In the other race also over 45 miles, Martin Hackley (Dunchurch) won the race for riders 60+, and Mick Ives (Baginton) won the race for 70+ with team mate and National Champion Derrick Woodings 2<sup>nd</sup>.</p>
<p>Next weekend Mike Twelves competes in the Tour of Flanders Sportive in Belgium, while Mick Ives—Team Director has organised a special 90 mile Training Ride into the Cotswolds and back, with vehicle support,  for Team members ONLY, taking in some really tough terrain.</p>
<p>Race event gallery: <a href="http://phototaylor.co.uk/galleries/2012-lvrc-early-season-time-trial/" target="_blank">PhotoTaylor</a></p>
<div class='wb_fb_bottom'><div style="float:right;"></div></div><div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://www.miracing.co.uk/2012/03/27/3-victories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victory again for Team Jewson</title>
		<link>http://www.miracing.co.uk/2012/03/19/victory-again-for-team-jewson/</link>
		<comments>http://www.miracing.co.uk/2012/03/19/victory-again-for-team-jewson/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 07:16:13 +0000</pubDate>
		<dc:creator>Andrew Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[John Stevenson]]></category>
		<category><![CDATA[Josh Teasdale]]></category>
		<category><![CDATA[Martin Hackley]]></category>
		<category><![CDATA[Mike Twelves]]></category>
		<category><![CDATA[Mountain Bike]]></category>
		<category><![CDATA[Road Race]]></category>
		<category><![CDATA[Stacey Penn]]></category>
		<category><![CDATA[Tim Stowe]]></category>
		<category><![CDATA[Time Trial]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://www.miracing.co.uk/?p=688</guid>
		<description><![CDATA[Coventry Triathlete Stacey Penn showed just how good she is riding against the clock on her cycle when she won the A.5 Rangers hilly 15.4 miles Time Trial nr. Towcester on Saturday, for the 4th time in 5 years, and only a few days after finishing 5th in the Silverstone ½ Marathon,  in which 10,000 [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_299" class="wp-caption alignright" style="width: 160px"><a href="http://www.miracing.co.uk/riders/stacey-penn/stacey-penn-2/" rel="attachment wp-att-299"><img class="size-thumbnail wp-image-299" title="Stacey Penn" src="http://www.miracing.co.uk/wp-content/uploads/2011/05/Stacey-Penn-e1305758688748-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Stacey Penn</p></div>
<p>Coventry Triathlete Stacey Penn showed just how good she is riding against the clock on her cycle when she won the A.5 Rangers hilly 15.4 miles Time Trial nr. Towcester on Saturday, for the 4<sup>th</sup> time in 5 years, and only a few days after finishing 5<sup>th</sup> in the Silverstone ½ Marathon,  in which 10,000 runners took part. she is the second member of the Team Jewson –M.I.Racing squad to win an open Time Trial this season.</p>
<p>Wellesbourne’s Tim Stowe, achieved his best place this season, when he finished 2<sup>nd</sup> in round 2 of the Midland Mt Bike series held in bitterly cold and wet conditions on Cannock Chase, Staffordshire. one better place than he achieved in round 1.</p>
<p>Tim has had a podium place in all of his events this season, and next week , changes disciplines when he competes in the Jewson sponsored 2 up Time Trial over 19 miles at Napton, S.Warks partnered by Alan Buxcey.</p>
<p>British Junior Time Trial and Hill Climb Champion, Josh Teasdale, Team Jewson—finished 12<sup>th</sup> and in the leading group, in an Elite riders Road Race over 50 mls nr Newcastle, the race was won by Professional rider Tom Murray, Tam Sigma. It was Josh’s first road race of the season.<span id="more-688"></span></p>
<p>Terrible weather greeted riders in the Veterans Road Race at Husbands Bosworth Leicestershire, Sleet, Rain , even snow, with a strong wing and temperatures hovering around zero, made life tough, many riders climbing off before the finish.  Warwick’s John Stevenson finished 3<sup>rd</sup> in the 45 plus race over 45 miles with team mate Mike Twelves  who lives nr Hinckley, in 4<sup>th</sup> place, both riders finding it impossible to change gear or brake correctly, because of frozen hands. In the race for riders 60 and over Dunchurch’s Martin Hackley finished 5<sup>th.</sup></p>
<p>Next Saturday—Team Jewson—M.I.Racing –Thule---promote the LVRC 2 up Team Time Trial, and Individual Time Trial, over 17.4 miles, first rider going off at 11-00am --starting and finishing at Napton , S. Warks.—the hilly circuit includes climbing Priors Marston hill, --Team Jewson field 11 riders.</p>
<div class='wb_fb_bottom'><div style="float:right;"></div></div><div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://www.miracing.co.uk/2012/03/19/victory-again-for-team-jewson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantastic start to Road season for Team Jewson</title>
		<link>http://www.miracing.co.uk/2012/03/12/fantastic-start-to-road-season-for-team-jewson/</link>
		<comments>http://www.miracing.co.uk/2012/03/12/fantastic-start-to-road-season-for-team-jewson/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 08:03:08 +0000</pubDate>
		<dc:creator>Andrew Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Derrick Woodings]]></category>
		<category><![CDATA[John Stevenson]]></category>
		<category><![CDATA[Josh Teasdale]]></category>
		<category><![CDATA[Les Liddiard]]></category>
		<category><![CDATA[Mark James]]></category>
		<category><![CDATA[Martin Hackley]]></category>
		<category><![CDATA[Road Race]]></category>
		<category><![CDATA[Samantha Anderson]]></category>
		<category><![CDATA[Stacey Penn]]></category>
		<category><![CDATA[Time Trial]]></category>

		<guid isPermaLink="false">http://www.miracing.co.uk/?p=677</guid>
		<description><![CDATA[2011 was a fantastic season for Coventry based Team Jewson M.I.Racing Thule, with over 150 victories inc 21 British Ind. Championships, 2 Team Championships plus 4 podium places at World Championships. Can it get better? Well if the start of the 2012 Road season is anything to go by, it certainly can! Star rider of the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_676" class="wp-caption alignright" style="width: 160px"><a href="http://www.miracing.co.uk/2012/03/12/fantastic-start-to-road-season-for-team-jewson/les-liddiard-2/" rel="attachment wp-att-676"><img class="size-thumbnail wp-image-676" title="Les Liddiard" src="http://www.miracing.co.uk/wp-content/uploads/2012/03/Les-Liddiard-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Les Liddiard</p></div>
<p>2011 was a fantastic season for Coventry based Team Jewson M.I.Racing Thule, with over 150 victories inc 21 British Ind. Championships, 2 Team Championships plus 4 podium places at World Championships. Can it get better? Well if the start of the 2012 Road season is anything to go by, it certainly can!</p>
<p>Star rider of the weekend , was Les Liddiard, Les finished last season early with a broken arm, but some excellent training over the winter months, has put him back to top form.</p>
<p>On Sunday he attacked within a few miles of the start of the 36 mile Towcester Road Race, joined very soon after by another rider, and they were never seen again by the rest of the field, finishing over 3 minutes ahead.</p>
<p>In the sprint to the line, Liddiard proved to be  too fast and strong for his race long companion, to get Team Jewson of to a cracking start for 2012. Liddiard also won the race for riders 55 yrs and over.</p>
<p>Dunchurch’s Martin Hackley, kept the Team to the front, by finishing 2<sup>nd</sup> in the race for 60 +, and multi British Champion Derrick Woodings won the 70+ race</p>
<p>In the longer 42 mile race, National series champion for past 3 seasons, John Stevenson (Warwick) showed he too has done his homework over the winter with a fine 3<sup>rd</sup> place in the 45+ race<span id="more-677"></span></p>
<p>British Junior Time Trial Champion for 2011 and National Junior Hill Climb Champion--Josh Teasdale, riding his first event of the season , finished a brilliant 2<sup>nd</sup> in the Cleeveland Hilly 21 ml Time Trial just 41 secs behind the winner.</p>
<p>Mark James made it 4 wins for the Team , when he won the Veterans section of a Mountain Bike race in Wales, held in wet and very muddy conditions.</p>
<p>The Lady members of the Team were not to be out done.</p>
<p>Top Triathlete, and Time Trialist Stacey Penn (Coventry), swopped Bike for Running shoes, and finished an amazing 5<sup>th</sup> Lady in the Silverstone ½ Marathon, which attracted 10.000 runners, with a time of  1hr 29 mins , finishing just 3 mins behind the winner.</p>
<p>In the British Durathlon Championships held at Rutland Water Coventry’s Samantha Anderson finished 5<sup>th</sup>, the first 4 were automatically selected o represent Gt. Britain at the forth coming World Championships, but Samantha will get another chance to make that British Team , when she competes in another qualifying event at the end of the month at Oulton Park.</p>
<p>4 Firsts, 2 Seconds 1 Third and 2 brilliant 5<sup>th</sup> places in 1 weekends racing. Fantastic performances.</p>
<div class='wb_fb_bottom'><div style="float:right;"></div></div><div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://www.miracing.co.uk/2012/03/12/fantastic-start-to-road-season-for-team-jewson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Jewson Finish Season on Top</title>
		<link>http://www.miracing.co.uk/2012/01/30/team-jewson-finish-season-on-top/</link>
		<comments>http://www.miracing.co.uk/2012/01/30/team-jewson-finish-season-on-top/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 09:29:22 +0000</pubDate>
		<dc:creator>Andrew Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Clive Pinfold]]></category>
		<category><![CDATA[Cyclo-Cross]]></category>
		<category><![CDATA[Phil Blacker]]></category>
		<category><![CDATA[Steve Knight]]></category>
		<category><![CDATA[Tim Stowe]]></category>
		<category><![CDATA[Tommy Godwin]]></category>

		<guid isPermaLink="false">http://www.miracing.co.uk/?p=669</guid>
		<description><![CDATA[The  Midland Cyclo Cross season closed on Sunday with the final event a Baggeridge Park, near Wolverhampton and Team Jewson—M.I.Racing riders dominated the Veteran races. Former British Senior and Veteran Champion Steve Knight had a comfortable victory in the Veterans event, his 11th victory of the season and the largest number of wins by any [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_670" class="wp-caption alignright" style="width: 160px"><a href="http://www.miracing.co.uk/2012/01/30/team-jewson-finish-season-on-top/tim-stowe-3/" rel="attachment wp-att-670"><img class="size-thumbnail wp-image-670" title="Tim Stowe" src="http://www.miracing.co.uk/wp-content/uploads/2012/01/Tim-Stowe-e1327915432550-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Tim Stowe</p></div>
<p>The  Midland Cyclo Cross season closed on Sunday with the final event a Baggeridge Park, near Wolverhampton and Team Jewson—M.I.Racing riders dominated the Veteran races.</p>
<p>Former British Senior and Veteran Champion Steve Knight had a comfortable victory in the Veterans event, his 11<sup>th</sup> victory of the season and the largest number of wins by any Midland rider. The 40-49 year old riders started 2 mins ahead of riders 50 and over, in 2<sup>nd</sup> place was team mate Phil Blacker, only just recovering from a broken shoulder received way back in September. In the over 50 yrs race Wellesbourne’s Tim Stowe, left all of his rivals way behind, winning by a massive margin of over 5 minutes, and catching all but the first 5 riders in the 40+ race that started 2 mins ahead, a fantastic performance , which has won him the Midland over 50 Series Championship., a sure reminder that Team Jewson, have some powerful riders for next season, their top rider Darren Atkins was on a visit to the World Championships in Belgium.</p>
<p>On Saturday Team Jewson—M.I.Racing –Thule—held their 2012 Team Launch at the Coventry Transport Museum—Star Guest was 81 yr old Tommy Godwin—a winner of 2 Cycling Medals in the 1948 London Olympics, and surprise visitor was team member Clive Pinfold, who only 3 weeks before, had a 5 hour operation to remove a brain tumour. Clive amazed Surgeons with his rapid recovery rate, a tribute to his fighting spirits and superb fitness and received a special ovation at the launch</p>
<div class='wb_fb_bottom'><div style="float:right;"></div></div><div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://www.miracing.co.uk/2012/01/30/team-jewson-finish-season-on-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riders Honoured</title>
		<link>http://www.miracing.co.uk/2012/01/24/riders-honoured/</link>
		<comments>http://www.miracing.co.uk/2012/01/24/riders-honoured/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 08:13:11 +0000</pubDate>
		<dc:creator>Andrew Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Josh Teasdale]]></category>
		<category><![CDATA[Michelle King]]></category>
		<category><![CDATA[Mick Ives]]></category>
		<category><![CDATA[Rob Wear]]></category>
		<category><![CDATA[Rudy Project National Time Trial Series]]></category>
		<category><![CDATA[Time Trial]]></category>

		<guid isPermaLink="false">http://www.miracing.co.uk/?p=657</guid>
		<description><![CDATA[Coventry based "Team Jewson - M.I.Racing"  riders were honoured at the Cycling Time Trials National Dinner and Awards evening last Saturday. 18 yr old Josh Teasdale received the Trophy for winning the British Junior Time Trial Championships in 2011, and the British Junior Hill Climb Championships, as a result of his outstanding performances he has [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_622" class="wp-caption alignright" style="width: 160px"><a href="http://www.miracing.co.uk/2012/01/24/riders-honoured/2011-josh-teasdale-national-hill-climb-champion/" rel="attachment wp-att-622"><img class="size-thumbnail wp-image-622" title="2011 Josh Teasdale - Junior National Hill Climb Champion" src="http://www.miracing.co.uk/wp-content/uploads/2011/11/2011-Josh-Teasdale-National-Hill-Climb-Champion-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">2011 Josh Teasdale - Junior National Hill Climb Champion</p></div>
<p>Coventry based "Team Jewson - M.I.Racing"  riders were honoured at the Cycling Time Trials National Dinner and Awards evening last Saturday.</p>
<p>18 yr old Josh Teasdale received the Trophy for winning the British Junior Time Trial Championships in 2011, and the British Junior Hill Climb Championships, as a result of his outstanding performances he has won a 2 month Scholarship to go and live and race in Belgium during 2012 (awarded by C.T.T.) Josh is the fastest ever 16 yr old rider over 50 miles.</p>
<p>Golden Girl ,Michelle King, was awarded the "Rudy Project" National Time Trial series Championship for the 4<sup>th</sup> time in as many years, no other lady has ever achieved this. Michelle is the 4<sup>th</sup> fastest lady rider in the history of time trialing over the distance of 25 mls.</p>
<p>And ever green Mick Ives was awarded his trophy for winning the Veterans Hill Climb Championships for 5<sup>th</sup> time and 2<sup>nd</sup> place in the Time Trial Championships.</p>
<p>The other local rider to figure in the awards was Rob Wear from Leamington who was 2<sup>nd</sup> in the Veterans Rudy Project series.</p>
<div class='wb_fb_bottom'><div style="float:right;"></div></div><div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://www.miracing.co.uk/2012/01/24/riders-honoured/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyclo Cross Success</title>
		<link>http://www.miracing.co.uk/2012/01/23/663/</link>
		<comments>http://www.miracing.co.uk/2012/01/23/663/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 08:26:06 +0000</pubDate>
		<dc:creator>Andrew Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cyclo-Cross]]></category>
		<category><![CDATA[Greg Ashley]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Phil Roach]]></category>
		<category><![CDATA[Steve Knight]]></category>
		<category><![CDATA[Tim Stowe]]></category>

		<guid isPermaLink="false">http://www.miracing.co.uk/?p=663</guid>
		<description><![CDATA[Despite the Cyclo Cross drawing to its season’s end, Team Jewson rider Steve Knight continues to make podium places. On Sunday he finished a close 2nd behind Rugbys, Welsh Champion Phil Roach, who has just returned from America where he finished a brilliant 4th in the World Masters Cyclo Cross Championships. Knight has had a [...]]]></description>
			<content:encoded><![CDATA[<p>Despite the Cyclo Cross drawing to its season’s end, Team Jewson rider Steve Knight continues to make podium places. On Sunday he finished a close 2<sup>nd</sup> behind Rugbys, Welsh Champion Phil Roach, who has just returned from America where he finished a brilliant 4<sup>th</sup> in the World Masters Cyclo Cross Championships. Knight has had a most impressive season with 9 victories, more than any of his team mates</p>
<p>In the same race Wellesbourne’s Tim Stow,  achieved a top 6 position despite breaking a seat pillar and having to ride half a lap without a seat before getting to his spare machine. However he still leads the Midland over 50 series, with 1 more event to go.</p>
<p>Team Jewson—M.i.Racing’s-Allrounder  Greg Ashley who lives at Branston ,Nr Rugby, started the new season with a most gruelling event The Ultra 90mile Marathon, --45 mls on Saturday Northampton to Tring and 45 miles on Sunday Tring to Northampton , then off to work in London, early next morning.—race turned out to be 48 miles on Saturday where Greg finished 20<sup>th</sup> in 8 hours 13 mins –80 people raced and day 2 was 50 miles long and he finished 22<sup>nd</sup> in 10 hrs 17 mins, 50 people raced, only 12 people raced both days and Greg finished 5<sup>th</sup> an amazing performance considering he is a Cyclist.and a tough one at that.</p>
<p>This coming Saturday sees the Official 2012 Team Launch for Team Jewson—M.I.Racing—Thule.</p>
<p>It will take place at the Coventry Transport Museum at 11-00am in the Cycle Exibition area on first floor—admission free-- all welcome<span id="more-663"></span></p>
<p>Guests include Tommy Godwin , double Medal winner in Cycling at 1948 Olympic Games in London, and David Harman Commentator for Eurosport</p>
